| Title | Coherence and Uncertainty in Nanostructured Organic Photovoltaics |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Kaake LG, Moses D, Heeger AJ |
| Journal | JOURNAL OF PHYSICAL CHEMISTRY LETTERS |
| Volume | 4 |
| Pagination | 2264-2268 |
| Date Published | 07/2013 |
| Type of Article | Article |
| ISSN | 1948-7185 |
| Abstract | The effects of fundamental uncertainty present a compelling rationale for a highly delocalized photoexcitation on ultrafast time scales. This delocalized photoexcitation enables an immediate probability of charge-transfer over distances compatible with the uncertainty principle. We perform transient absorption measurements on organic bulk heterojunction solar cells to investigate charge-transfer dynamics in a variety of materials. A startling generality emerges indicating that the majority of charge carriers are generated at times within the temporal resolution of our instrument (similar to 100 fs). |
| DOI | 10.1021/jz4010569 |
